<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 0xAli`s blog</title>
	<atom:link href="http://0xa.li/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://0xa.li</link>
	<description>“No need to use the back door while the front door is open.”</description>
	<lastBuildDate>Sat, 19 May 2012 04:34:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on [Kippo] 40 days result by 0xAli</title>
		<link>http://0xa.li/kippo-40-days-result/#comment-366</link>
		<dc:creator>0xAli</dc:creator>
		<pubDate>Sat, 19 May 2012 04:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://0xa.li/?p=241#comment-366</guid>
		<description>There is a great script called &lt;a href=&quot;http://bruteforce.gr/kippo-graph&quot; rel=&quot;nofollow&quot;&gt;kippo-graph&lt;/a&gt; it&#039;s a MUST-GET if you run kippo.
It has latest attacks, and general stats, it&#039;s a really lovely script.</description>
		<content:encoded><![CDATA[<p>There is a great script called <a href="http://bruteforce.gr/kippo-graph" rel="nofollow">kippo-graph</a> it&#8217;s a MUST-GET if you run kippo.<br />
It has latest attacks, and general stats, it&#8217;s a really lovely script.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Kippo] 40 days result by ptrac3</title>
		<link>http://0xa.li/kippo-40-days-result/#comment-365</link>
		<dc:creator>ptrac3</dc:creator>
		<pubDate>Thu, 17 May 2012 23:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://0xa.li/?p=241#comment-365</guid>
		<description>Hi there, intersting stuff..I&#039;m running kippo too, 20 days..What mysql query can i use to show latest attacks? Thx for any tips</description>
		<content:encoded><![CDATA[<p>Hi there, intersting stuff..I&#8217;m running kippo too, 20 days..What mysql query can i use to show latest attacks? Thx for any tips</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The program can&#8217;t start because php_mbstring.dll is missing from your computer by lesthack</title>
		<link>http://0xa.li/the-program-cant-start-because-php_mbstring-dll-is-missing-from-your-computer/#comment-363</link>
		<dc:creator>lesthack</dc:creator>
		<pubDate>Wed, 09 May 2012 20:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://0xa.li/?p=161#comment-363</guid>
		<description>Great, works !</description>
		<content:encoded><![CDATA[<p>Great, works !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The program can&#8217;t start because php_mbstring.dll is missing from your computer by janganan</title>
		<link>http://0xa.li/the-program-cant-start-because-php_mbstring-dll-is-missing-from-your-computer/#comment-362</link>
		<dc:creator>janganan</dc:creator>
		<pubDate>Tue, 08 May 2012 15:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://0xa.li/?p=161#comment-362</guid>
		<description>You saved my time...
Thanks..</description>
		<content:encoded><![CDATA[<p>You saved my time&#8230;<br />
Thanks..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hydra v6 windows by 0xAli</title>
		<link>http://0xa.li/hydra-v6-windows/#comment-359</link>
		<dc:creator>0xAli</dc:creator>
		<pubDate>Sat, 03 Mar 2012 14:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://0xa.li/?p=87#comment-359</guid>
		<description>I am afraid not, you will have to generate a wordlist or download it.</description>
		<content:encoded><![CDATA[<p>I am afraid not, you will have to generate a wordlist or download it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hydra v6 windows by guna</title>
		<link>http://0xa.li/hydra-v6-windows/#comment-358</link>
		<dc:creator>guna</dc:creator>
		<pubDate>Thu, 01 Mar 2012 10:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://0xa.li/?p=87#comment-358</guid>
		<description>sorry, i mean. if we haven&#039;t any password list??</description>
		<content:encoded><![CDATA[<p>sorry, i mean. if we haven&#8217;t any password list??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hydra v6 windows by guna</title>
		<link>http://0xa.li/hydra-v6-windows/#comment-357</link>
		<dc:creator>guna</dc:creator>
		<pubDate>Thu, 01 Mar 2012 10:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://0xa.li/?p=87#comment-357</guid>
		<description>can this tool do bruteforce ? if we have any passwordlist??</description>
		<content:encoded><![CDATA[<p>can this tool do bruteforce ? if we have any passwordlist??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hydra v6 windows by anoy</title>
		<link>http://0xa.li/hydra-v6-windows/#comment-355</link>
		<dc:creator>anoy</dc:creator>
		<pubDate>Sun, 12 Feb 2012 09:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://0xa.li/?p=87#comment-355</guid>
		<description>can not display Chinese character in verbose mode.</description>
		<content:encoded><![CDATA[<p>can not display Chinese character in verbose mode.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hydra v6 windows by SMed79</title>
		<link>http://0xa.li/hydra-v6-windows/#comment-354</link>
		<dc:creator>SMed79</dc:creator>
		<pubDate>Sun, 12 Feb 2012 03:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://0xa.li/?p=87#comment-354</guid>
		<description>thank you :)

example how to use: 

hydra -l root -P passwords.txt 192.168.1.13 ftp</description>
		<content:encoded><![CDATA[<p>thank you <img src='http://0xa.li/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>example how to use: </p>
<p>hydra -l root -P passwords.txt 192.168.1.13 ftp</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hydra v6 windows by 0xAli</title>
		<link>http://0xa.li/hydra-v6-windows/#comment-352</link>
		<dc:creator>0xAli</dc:creator>
		<pubDate>Sat, 28 Jan 2012 10:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://0xa.li/?p=87#comment-352</guid>
		<description>What is exactly &quot;Not working&quot;.
Run hydra.exe in a command line window (start-&gt;type &quot;cmd&quot; then run) and see the options.
This is a CLI tool if you double clicked it nothing will show up.</description>
		<content:encoded><![CDATA[<p>What is exactly &#8220;Not working&#8221;.<br />
Run hydra.exe in a command line window (start->type &#8220;cmd&#8221; then run) and see the options.<br />
This is a CLI tool if you double clicked it nothing will show up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

